Description
1 port Ethernet device servers USR-N510 can realize bi-directional transparent transmission between RS232/RS485/RS422 and network.
| Model name | Description |
| USR-N510-H7 | 1 RS232/485/422 to Ethernet device server |
| USR-N510-H7-4 | 1 RS485 to Ethernet device server |
| USR-N520-H7 | 2 RS232/485/422 to Ethernet device server |
| USR-N520-H7-6 | 2 RS232/485 to Ethernet device server |
| USR-N540-H7 | 4 RS232/485/422 to Ethernet device server |
| USR-N540-H7-4 | 4 RS485 to Ethernet device server |
| USR-N580-H7 | 8 RS485 to Ethernet device server |
Character of 1-port RS232/422/485 Ethernet device servers USR-N510
| Industrial Solution | TI Cortex M4 Solution, work temp at -40~85C |
| Power Supply | DC/Terminal type 5V~36V |
| Serial Port | RS232/RS485/RS422, 3-in-1 serial port |
| Serial Signal | RS232: TX/RX, CTS/RTS
RS485:A/B/G |
| Flow Control | Software: XON/XOFF |
| Modbus Gateway | Modbus TCP to Modbus RTU in bi-directional
Modbus Polling |
| Advanced Character | -Network Printing
-Web socket: Serial to Webpage -Modify MAC -Hardware watchdog -ARP of server domain name |
| Certification | CE/FCC/RoHs/WEEE |
| Work Mode | TCP Server/ TCP client/ UDP Server/UDP Client/ httpsD Client |
| Built-in web page | Customized web page is acceptable |
| Protect | Surge Protection, ESD 2KV, for more harsh industrial environment |
Application Field For Ethernet device servers USR-N510:
- Industrial data transmission, industrial automation
- security and protection monitoring, public security
- Smart home, power control, environmental monitoring, intelligent agriculture
- Door check on work attendance system, POS system, rice selling system
- Building automation system, power monitoring, self-service banking system, telecom machine room monitoring.




